Property Attributes
- MLS#2130854
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodWadley Farms
- Zip80602
- StyleHouse
- Year Built1981
- Taxes$ 6978
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3333
- Lot Size2.52 Acres
Data Source:
REColorado (MTOMLS)
Property Description
What if you could have the space to build your dream life without giving up the convenience of the city? Welcome to 14661 Garfield Street in Brighton, where 2.52 acres, mountain views, mature trees, and endless possibilities come together to create a truly one-of-a-kind property. The showstopper is the incredible 6,080-square-foot heated drive-through shop complete with separate gas and electric meters, an upper-level workshop, half bath, and room for everything from car collections and RVs to equipment, toys, or a thriving business. Whether you're a contractor, mechanic, entrepreneur, or simply need more space than the average property can offer, opportunities like this rarely come available. Inside, the well-maintained home offers over 3,300 square feet filled with natural light, soaring ceilings, multiple living spaces, two sunrooms, a cozy fireplace, and a spacious primary suite with a five-piece bath. The unfinished basement is ready for your vision, giving you the opportunity to create even more living space while building equity. Step outside and enjoy peaceful Colorado living with room to garden, entertain, or simply relax and take in the views. You'll love the privacy, open space, and neighborhood lakes, all while being just minutes from shopping, dining, E-470, and DIA. This isn't a cookie-cutter home with someone else's remodel. It's a property that gives you the freedom to make it your own while offering features that are nearly impossible to find in today's market. If you've been searching for acreage, a massive shop, mountain views, and a home with unlimited potential, this is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Creek Elementary School | Rocky Top Middle School | Mountain Range High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $1,050,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 to 60 Days |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| HOA Fee | 315 |
| Garage Spaces | 12 |
| Association Fee Includes | Irrigation |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Seller excludes all personal property,including but not limited to all vehicle lifts,air compressors,shop equipment,automotive tools and materials,automotive parts and supplies,furnishings,furniture, |
| Year Built | 1981 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wadley Farms |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain Range |
| City | Brighton |
| Association Name | Wadley Farms Filing 3 |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109771.2 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo |
| Elementary School | Silver Creek |
| Tax Annual Amount | 6978 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Top |
| Virtual Tour | https://www.zillow.com/view-imx/54cb242f-a870-4151-adde-5b8c54599f91?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Ceilings,High Speed Internet,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 2453 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 880 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Private Yard |
|---|---|
| Parking Features | 220 Volts,Concrete,Dry Walled,Exterior Access Door,Heated Garage,Insulated Garage,Lift,Oversized,Oversized Door,Storage,Tandem |
| Lot Features | Landscaped,Level,Many Trees,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Well |
| Total Parking | 12 |
| Lot Size Area | 2.52 |
| Building Area Total | 3333 |
| Lot Size Acres | 2.52 |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool