Property Attributes
- MLS#3033260
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWheat Ridge
- NeighborhoodHelen
- Zip80212
- StyleTraditional
- Year Built1950
- Taxes$ 3973
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2799
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 4105 Gray Street — a versatile and spacious home perfectly positioned across from the park in one of Wheat Ridge’s most convenient locations. With over 2,400 finished square feet, multiple living spaces, and a flexible layout, this home offers endless possibilities for entertaining, multigenerational living, guest accommodations, or potential income opportunities. The bright and updated kitchen serves as the heart of the home with ample cabinet space, generous countertops, and an easy flow into the surrounding living and dining areas. Large windows throughout bring in abundant natural light while creating a warm and inviting atmosphere. One of the standout features of the property is the finished basement with its own separate entrance, offering incredible flexibility for extended family, guests, work-from-home space, or future house-hack potential. The additional living areas provide room to spread out while still maintaining a comfortable and functional feel throughout the home. Step outside and enjoy the mature landscaping, spacious outdoor areas, and direct park-side setting that creates a peaceful neighborhood feel while still being just minutes from Clear Creek trails, shopping, dining, Olde Town Arvada, and easy access to downtown Denver. Whether you are looking for space, flexibility, or a home that can adapt to your lifestyle over time, 4105 Gray Street offers a unique opportunity in the heart of Wheat Ridge.
| Elementary School | Middle School | High School |
|---|---|---|
| Stevens Elementary School | Everitt Middle School | Wheat Ridge High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $730,000 |
| 5/19/2026 | 3$710,000 |
| 6/4/2026 | 3$695,000 |
| 6/16/2026 | 3$675,000 |
| 7/6/2026 | 4$650,000 |
| 8/26/2026 | 4$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room,Evaporative Cooling |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available,Phone Available |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | Sellers Personal Property |
| Year Built | 1950 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Helen |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | On the corner of 41st and Gray. |
| High School | Wheat Ridge |
| City | Wheat Ridge |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6882 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Stevens |
| Tax Annual Amount | 3973 |
| Middle/Junior High School | Everitt |
| Virtual Tour | https://www.zillow.com/view-imx/3b7358e4-34dd-48bb-8301-47e18f461819?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | High Speed Internet,Laminate Counters,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 1957 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 510 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Dog Run,Garden,Gas Grill,Gas Valve,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door |
| Lot Features | Irrigated,Landscaped,Level,Many Trees |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6882 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2799 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than True Blue Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 4:12 PM UTCd