Property Attributes
- MLS#5205874
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodReunion D
- Zip80022
- StyleA-Frame
- Year Built2015
- Taxes$ 6772
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2248
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
OPEN HOUSE Saturday August 29th 11:00-2:00 PM Welcome to this beautiful and well maintained home located in the desirable Reunion community. This home features 3 bed and 4 bath, 2 car attached garage and a finished basement and new exterior paint. As you walk into this open-concept living space with recessed lighting, lots of natural light. A spacious kitchen with white cabinets, granite counter tops with a drop in sink. Stainless steel appliances, large island for preparing meals and gatherings, with pendant lights above. Upstairs is where you have 2 bedrooms that share a Jack and Jill bathroom, laundry closet with storage shelfs, Master suite bedroom with lots of natural light, a walk-in closet and en suite bathroom. The perfect place to relax. A newly finished basement for entertaining, accomodating guest, full bathroom, a flex space that can be used as a bedroom, family room, game room etc. The two-car finished garage with plenty of storage shelves. Outside, are two relaxing areas, covered porch in front and covered patio in back perfect for barbques, and enjoying the outdoors and summer nights. While enjoying the beautifully fully fenced landscaped property. The Reunion community offers recreation center, outdoor pool, playground, gym, fitness center, walking trails, shopping, restuarants. Easy access to DIA and E470. Don't miss the opportunity to Make this House your Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Reunion Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | A-Frame |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame,Stucco,Wood Siding |
| Exclusions | Seller's personal property,Freezer in garage,indoor cameras,staging items |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2015 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pond Seasonal,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Reunion D |
| Facing Direction | East |
| Full Baths | 3 |
| Status | Active |
| High School | Prairie View |
| City | Commerce City |
| Association Name | Reuion Metropolitan District |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6275 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Reunion |
| Tax Annual Amount | 6772 |
| Middle/Junior High School | Otho Stuart |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/fda913c0-7672-4bc0-b9ef-f90ed22e3b50?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 1678 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Dry Walled,Finished Garage,Lighted |
| Lot Features | Landscaped,Many Trees,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6275 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2248 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than True Blue Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 4:03 PM UTCd