Property Attributes
- MLS#5926215
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodPrairie Farm
- Zip80022
- StyleContemporary
- Year Built2020
- Taxes$ 6090
- Price$ 479,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1753
- Lot Size0.22 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully upgraded Alexandrite ranch, one of the largest floor plans in the neighborhood. Combining comfort, style, and functionality, this exceptional home offers a spacious open layout and tons of premium upgrades! A charming covered entry welcomes you inside, where a private study perfect as a home office or optional fourth bedroom provides flexibility to fit your lifestyle. The heart of the home features a stunning open-concept kitchen with a large quartz island, stainless steel appliances, and seamless flow into the dining area and expansive great room, creating the ideal space for entertaining and everyday living. Two secondary bedrooms and a shared full bath offer comfortable accommodations for family or guests, while the spacious primary suite serves as a relaxing retreat, complete with a private bath and generous walk-in closet. Step outside to your own private backyard oasis, enhanced by professionally completed landscaping, abundant mature trees for added privacy, and extended concrete patio space perfect for outdoor living and entertaining. Meticulously maintained and truly move-in ready, this exceptional home stands out as a rare opportunity in the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Southlawn Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $544,999 |
| 6/20/2026 | 2$535,000 |
| 7/9/2026 | 1$529,999 |
| 8/7/2026 | 4$509,999 |
| 8/24/2026 | 5$484,999 |
| 9/9/2026 | 2$479,777 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Trash |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smart Cameras |
| Construction Materials | Frame |
| Exclusions | Sellers personal property and staging items! |
| Year Built | 2020 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Prairie Farm |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| High School | Prairie View |
| City | Commerce City |
| Association Name | Settlers Crossing Master Owner |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9440 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Southlawn |
| Tax Annual Amount | 6090 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Otho Stuart |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,No Stairs,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Smart Thermostat |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1753 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Dog Run,Garden |
|---|---|
| Fencing | Full |
| Parking Features | 220 Volts |
| Lot Features | Landscaped,Level,Master Planned,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9440 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1753 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool