Property Attributes
- MLS#7099220
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodThe Villages at Buffalo Run East
- Zip80022
- StyleTraditional
- Year Built2004
- Taxes$ 7415
- Price$ 585,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3539
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
New Price! Beautifully updated 5-bedroom, 3-bathroom home in The Villages at Buffalo Run! This move-in-ready two story home features brand-new carpet, fresh interior paint, and an open-concept floor plan perfect for everyday living and entertaining. The spacious kitchen flows seamlessly into the dining and living areas, creating a bright and welcoming atmosphere. Over 3500 finished square feet offers tons of living space. With five generously sized bedrooms and three bathrooms, there’s plenty of space for family, guests, a home office, or hobby room. The 3-car garage provides ample room for vehicles, storage, and recreational equipment. Enjoy the convenience of nearby parks, walking trails, schools, shopping, and dining, all while living in one of the area’s most desirable communities. Don’t miss this opportunity to own a beautifully refreshed home with space, comfort, and a fantastic location. Schedule your showing today! Amazing $/sq foot!
| Elementary School | Middle School | High School |
|---|---|---|
| Turnberry Elementary School | Prairie View Middle School | Prairie View High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $619,000 |
| 7/9/2026 | 4$599,950 |
| 8/4/2026 | 3$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Concrete |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Water Softener |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Sellers personal property |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Villages at Buffalo Run East |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Prairie View |
| City | Commerce City |
| Association Name | MSI |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Turnberry |
| Tax Annual Amount | 7415 |
| Middle/Junior High School | Prairie View |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://v1tours.com/listing/64267/ |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Corian Counters,Eat-in Kitchen,Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,Primary Suite,Smoke Free,Tile Counters,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Linoleum,Tile,Vinyl |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3539 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Valve |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Insulated Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 3539 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool