Property Attributes
- MLS#8328436
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodSpringvale
- Zip80602
- StyleHouse
- Year Built2002
- Taxes$ 3575
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2934
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully updated and thoughtfully cared-for home in the sought-after Springvale community! The inviting main level offers an open-concept layout with generous living and dining spaces, high-performance Pergo flooring, tile, updated lighting with dimmer switches, and a cozy gas fireplace. Upstairs, find a spacious primary suite with ensuite bath and large walk-in closet, along with two additional bedrooms, a full bathroom, and a versatile loft perfect for a home office or playroom. The finished basement, completed approximately three years ago, provides a second primary suite with stunning 5-piece bath. Outside, enjoy a backyard designed for easy enjoyment, with concrete flooring installed approximately three years ago and plenty of space to relax or entertain. Ideally located near miles of walking paths, neighborhood parks, Trail Winds Open Space, the Trail Winds Recreation Center, and a disc golf course, with convenient access to shopping, dining, and everyday amenities. This well-maintained home combines comfortable living, thoughtful updates, and an exceptional location—don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| West Ridge Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range Hood,Refrigerator,Sump Pump,Washer |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Security Features | Carbon Monoxide Detector(s),Smart Locks,Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Springvale |
| Full Baths | 3 |
| Status | Active |
| High School | Riverdale Ridge |
| City | Thornton |
| Association Name | Springvale |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | West Ridge |
| Tax Annual Amount | 3575 |
| Middle/Junior High School | Roger Quist |
| Virtual Tour | https://my.matterport.com/show/?m=jeEWSBSH59M&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Five Piece Bath,Laminate Counters,Pantry,Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Sump Pump |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,Insert |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows |
| Above Grade Finished Area | 1961 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 973 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Lighted |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7500 |
| Building Area Total | 2934 |
| Lot Size Acres | 0.17 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80602
In The Neighborhood
Brighton
$ 624,900
- Type
- Single Family
- Size
- 3,428 SqFt
- Rooms
- 5 Beds + 3 Baths
RE/MAX Northwest Inc #6288544
Brighton
$ 690,000
- Type
- Single Family
- Size
- 5,007 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Epique Realty #8442297
Brighton
$ 509,000
- Type
- Single Family
- Size
- 1,538 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Beezub Realty Group, LLC #9636532