Property Attributes
- MLS#9612450
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityCentennial
- NeighborhoodFoxridge
- Zip80112
- StyleHouse
- Year Built1978
- Taxes$ 6922
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.22 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home to this exceptional, fully updated four bedroom home in Foxridge! Situated on a quiet cul-de-sac, a quick walk to Foxridge park, pool, and tennis courts, and backing to the greenbelt and trails. This fabulous architect-designed custom home is like none other! It boasts a spectacular remodeled kitchen with SmartHome appliances, three updated bathrooms, a main floor office, living room, family room with an in-ceiling sound system, and a fantastic bonus room and bedroom in the basement. The mudroom / laundry room is conveniently located on the lower level. A rare oversized three-car garage is complete with ski lockers, built in storage, and a bay for any car enthusiast! Other home features include a dining room, family room with a gas fireplace, and a MasterSpa hot tub. The yard offers complete privacy, a patio area, and an additional seating area near the hot tub. A 35 ft camper/boat pad is a perfect place to store your toys! Community pool, tennis, and garden available with a community fee. ***MUST SEE**** Cherry Creek Schools
| Elementary School | Middle School | High School |
|---|---|---|
| Dry Creek Elementary School | West Middle School | Cherry Creek High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,200,000 |
| 9/3/2026 | 5$1,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Electric Water Heater,Microwave,Oven,Range Hood,Refrigerator,Smart Appliance(s),Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smart Locks,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's Personal Property Inclusions: hot tub and accessories,solar panels (owned),wardrobe in lower level bedroom,pool table and accessories,cabinets and shelving in office,basement refrigerator |
| Year Built | 1978 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Foxridge |
| Facing Direction | Southeast |
| Full Baths | 3 |
| Status | Active |
| High School | Cherry Creek |
| City | Centennial |
| Senior Community Y/N | No |
| High School District | Cherry Creek 5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9540 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dry Creek |
| Tax Annual Amount | 6922 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://media.virtualtourscolorado.com/7773-S-Oneida-Ct |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cherry Creek 5 |
| Elementary School District | Cherry Creek 5 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Concrete Counters,Entrance Foyer,High Speed Internet,Kitchen Island,Primary Suite,Radon Mitigation System,Smoke Free,Sound System,Hot Tub |
|---|---|
| Basement | Finished,Unfinished |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 2518 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 742 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Smart Irrigation,Spa/Hot Tub |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door,Lighted,Oversized,Storage |
| Lot Features | Cul-De-Sac,Greenbelt,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9540 |
| Building Area Total | 3300 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool