Property Attributes
- MLS#9837898
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodGreen Valley
- Zip80249
- StyleTraditional
- Year Built2019
- Taxes$ 10960
- Price$ 950,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4567
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Sought after Gated Community! Welcome to a home that perfectly balances modern style with everyday comfort. 6 Bedrooms plus office and 3 car garage this floor plan has it all! From the moment you pull up to this beautifully maintained property, the curb appeal sets the stage for what’s inside. The open-concept main level is bathed in natural light, creating an inviting atmosphere that’s just as suited for a quiet evening in as it is for hosting friends. The heart of the home is the kitchen, featuring sleek cabinetry, ample counter space, and a layout that flows effortlessly into the dining and living areas. It’s the kind of space where you can actually enjoy cooking while staying connected to the conversation. Upstairs, the primary suite offers a true retreat with a spacious layout and a private ensuite bathroom, providing a peaceful spot to unwind at the end of the day. Beyond the front door, the lifestyle here is hard to beat. This community is packed with amenities that make every day feel like a getaway. You can spend your summer afternoons lounging by the sparkling community pool or head over to the nearby golf course to work on your swing while enjoying the open Colorado sky. Step outside to your own backyard designed for low-maintenance enjoyment, offering a great spot for weekend BBQs or simply soaking up the sunshine. Situated in a vibrant Denver location, you’re just moments away from local parks, shopping, and dining, with easy access to DIA and major commuter routes. Whether you’re looking for a fresh start or a stylish upgrade, this home delivers on every front.
| Elementary School | Middle School | High School |
|---|---|---|
| Waller Elementary School | Strive GVR Middle School | DSST: Green Valley Ranch High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | R-MU-20 |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Stone,Vinyl Siding |
| Exclusions | Sellers Property Disclosure |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2019 |
| Electric | 110V |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Included in Property Tax |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Park,Playground,Pool,Security,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Green Valley |
| Full Baths | 3 |
| Status | Active |
| High School | DSST: Green Valley Ranch |
| City | Denver |
| Association Name | GW & CO |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Waller |
| Tax Annual Amount | 10960 |
| Middle/Junior High School | Strive GVR |
| Structure Type | House |
| Builder Name | Oakwood Homes,LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows |
| Above Grade Finished Area | 3468 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1099 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Vegetation | Grassed,Xeriscaping |
| Fencing | Full |
| Parking Features | Concrete,Storage,Tandem |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7500 |
| Building Area Total | 4567 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool